TECHNIQUE
TECHNICAL DATA
Turning Milling Drilling Belt saw Circular saw
Turning α γ χ ν s
PE/PP 6-10 0-5 45-60 250-500 0.1-0.5
POM 6-8 0-5 45-60 300-600 0.1-0.4
ABS 5-15 25-30 15 200-500 0.2-0.5
PVC 8-10 0-5 50-60 200-750 0.3-0.5
PET 5-15 0-15 45-60 200-500 0.1-0.5
PMMA 5-10 0-4 15 200-300 0.1-0.2
PVDF 5-12 5-15 10 150-500 0.1-0.3
ECTFE 6-8 0-5 45-60 250-500 0.1-0.5
PC/PPE 5-15 6-8 45-60 200-350 0.1-0.5
PEEK 5-10 5-10 45-60 200-300 0.2-0.4
PSU 5-10 10 45-60 150-400 0.2-0.3
PES 5-10 10 45-60 150-400 0.2-0.3
PEI 5-10 10 45-60 150-400 0.2-0.3
GF mod 6-8 2-8 45-60 150-200 0.1-0.5
Milling α γ ν
PE/PP 10-20 5-15 250-500
POM 5-15 5-15 250-500
ABS 5-10 0-10 300-500
PVC 5-10 0-15 1000
PET 5-15 0-15 bis1000
PMMA 2-10 2-10 2000
PVDF 5-15 5-15 250-500
ECTFE 10-20 5-15 250-500
PC/PPE 5-20 5-15 250-300
PEEK 5-15 5-15 180-230
PSU 10-20 5-15 200
PES 10-20 5-15 200
PEI 10-20 5-15 200
GF mod 15-30 6-10 80-100
Drilling α γ Φ ν s
PE/PP 5-15 10-20 60-90 50-150 0.1-0.3
POM 5-10 5-30 90 50-200 0.1-0.3
ABS 8-12 10-30 60-90 50-200 0.2-0.3
PVC 5-10 3-5 60-100 30-120 0.1-0.5
PET ca.16 25-30 110 50-100 0.1-0.3
PMMA 3-8 0-4 60-90 20-60 0.1-0.5
PVDF 10-16 5-20 110-130 150-300 0.1-0.3
ECTFE 5-15 10-20 60-90 50-150 0.1-0.3
PC/PPE 8-10 10-20 90 50-100 0.1-0.3
PEEK 5-15 10-15 118 70-100 0.07-0.2
PSU 8-15 10-20 60-90 50-100 0.1-0.4
PES 8-15 10-20 60-90 50-100 0.1-0.4
PEI 8-15 10-20 60-90 50-100 0.1-0.4
GF mod 6 5-10 120 80-100 0.1-0.3
Belt saw α γ ν t
PE/PP 20-30 2-5 500 3-8
POM 20-30 0-5 500-800 2-5
ABS 15-30 0-5 300 2-8
PVC 30-40 0-5 1200 3
PET 30-40 0-5 bis3000 2-8
PMMA 30-40 0-5 1200 3
PVDF 20-30 5-8 300-500 2-5
ECTFE 20-30 2-5 500 3-8
PC/PPE 15-30 5-8 300-500 2-8
PEEK 15-30 0-5 500-800 3-5
PSU 15-30 0-4 500 2-5
PES 15-30 0-4 500 2-5
PEI 15-30 0-4 500 2-5
GF mod 15-30 10-15 200-300 3-5
Circular saw α γ ν t
PE/PP 20-30 6-10 2000 3-8
POM 5-10 0-10 1000-2500 2-5
ABS 5-10 0-5 1000 2-5
PVC 5-10 0-5 3000-4000 3-5
PET 10-15 0-15 bis3000 2-5
PMMA 5-10 0-5 1500-2000 3-5
PVDF 5-10 0-10 1000-2500 2-5
ECTFE 20-30 6-10 2000 3-8
PC/PPE 15-30 5-8 1800-2500 2-8
PEEK 10-15 0-15 1800-2500 2-5
PSU 10-15 0-15 2000 2-5
PES 10-15 0-15 2000 2-5
PEI 10-15 0-15 2000 2-5
GF mod 15-30 10-15 500-1500 3-5